WINTER RATES 2022-2023 – Night and breakfast per night and for 2 persons
Standard room 2 persons 1 to 4 nights | Standard room 2 persons 4 nights and more | Mountain room 2 persons 1 to 4 nights | Mountain room 2 persons 5 nights and more | Single room 1 to 4 nights | Single room 5 nights and more | Slopes room 2 persons 1 to 4 nights | Slopes room 2 persons 4 nights and more | |
---|---|---|---|---|---|---|---|---|
17/12/22 to 24/12/22 | 220 € | 200 € | 240 € | 220 € | 145 € | 130 € | 260 € | 240 € |
24/12/22 to 02/01/23 | 240 € | 220 € | 260 € | 240 € | 160 € | 145 € | 250 € | 250 € |
02/01/23 to 04/02/23 | 220 € | 200 € | 240 € | 220 € | 145 € | 130 € | 260 € | 240 € |
04/02/23 to 05/03/23 | 240 € | 220 € | 260 € | 240 € | 160 € | 145 € | 280 € | 250 € |
05/03/23 to 26/03/23 | 220 € | 200 € | 240 € | 220 € | 145 € | 130 € | 260 € | 240 € |
Supplement 3rd person : 100 €
Supplement 4th person : 80 €
Supplement 5th person : 60 €
- Stay tax : 1,50 € /day/person more than 16 years old
- Inside parking : 6 euros per day ou 10 euros per day for electric vehicule.
- Free Wifi access.
- Animals are not welcome.
- Totaly non smoking.